Two-Quart Pressure Cup Assembly

Diagram
Number
Description Part Number List Price  
  Two-Quart Pressure Cup Assembly 8075 $435.00
1-3 5 Ft. Dual Air/Fluid Hose Assembly 7128 $92.00
1 4 1/2 Ft. Air Hose 40294 $45.00
2 5 Ft. Paint Hose 40295 $40.00
3 Hose T-Clip 40289 $2.00
4 Swivel Nut Assembly 40300 $4.00
5 Cup Regulator Assembly 70135 $190.00
6 Air Cap Regulator Assembly 70127 $64.00
7 Brass Inlet Fitting 40292 $2.00
8 Air Pressure Gauge (0-100 PSI) 40306 $18.00
9 Air Pressure Gauge (0-60 PSI) 40268 $18.00
10 Quick-Connect Assembly 70126 $39.00
11 Two-Quart Pressure Cup 82097 $57.00
12 Catch-All Filter 80009 $2.00
Not Shown Catch-All Filter 5-Pack 7123 $9.00
13 Material Tube 82098 $7.00
14 Two-Quart Cup Gasket 40275 $4.00
15 Two-Quart Cup Cover (stamped with “Pressure Not to Exceed 50 LBS”) 82099 $55.00
16 Air Release Screw 40278 $17.00
17 Swivel Nut Assembly 40300 $4.00
18 Elbow, 3/8" NPS 82100 $7.00
19 Jam Nut, Size 5/16"-24 UNF 82101 $2.00
20 Handle 82102 $4.00
21 Two-Quart Air Inlet Tube Assembly (Includes Male Quick-Connect) 81055 $11.00
Not Shown Two-Quart Air Inlet Tube Assembly 5-Pack 7124 $55.00
22 Jam Nut, Size 5/16"-24 40075 $1.00
23 Spacer 40262 $6.00
24 Cup Pressure Connector 30049 $3.00
25 LiquidLock/Ball Check Assembly 81054 $5.50
Not Shown LiquidLock/Ball Check Assembly 5-Pack 7144 $26.50
26 Screw 40285 $1.00

Home Industrial & 2-Component Spray Systems Automotive Spray Equipment
Replacement Parts Catalog & Price Schedule Literature Request Form Contact Us

© 2009 Mattson Spray Equipment
Division of Rice Lake Weighing Systems, Inc
.
webmaster@mattsonspray.com